Usage Statistics for devcan.com

Summary Period: March 2007
Generated 01-Apr-2007 15:40 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 1576794
Total Files 1243433
Total Pages 366134
Total Visits 130783
Total KBytes 22429219
Total Unique Sites 49776
Total Unique URLs 19599
Total Unique Referrers 6676
Total Unique Usernames 1
Total Unique User Agents 2087
. Avg Max
Hits per Hour 2119 14431
Hits per Day 50864 83046
Files per Day 40110 67091
Pages per Day 11810 18846
Visits per Day 4218 6279
KBytes per Day 723523 1373874
Hits by Response Code
Undefined response code 259
Code 200 - OK 1243433
Code 206 - Partial Content 12342
Code 301 - Moved Permanently 6414
Code 302 - Found 5372
Code 304 - Not Modified 173270
Code 403 - Forbidden 4
Code 404 - Not Found 135086
Code 405 - Method Not Allowed 614

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 41796 2.65% 33156 2.67% 10201 2.79% 3363 2.57% 2522 5.07% 627284 2.80%
2 52303 3.32% 41789 3.36% 9718 2.65% 2686 2.05% 1973 3.96% 698286 3.11%
3 38042 2.41% 32262 2.59% 8878 2.42% 3483 2.66% 2488 5.00% 457110 2.04%
4 33861 2.15% 27512 2.21% 8487 2.32% 3090 2.36% 2262 4.54% 331309 1.48%
5 35852 2.27% 28090 2.26% 8993 2.46% 3968 3.03% 2531 5.08% 458994 2.05%
6 38696 2.45% 31239 2.51% 12137 3.31% 5646 4.32% 3476 6.98% 526780 2.35%
7 51468 3.26% 41636 3.35% 11863 3.24% 4956 3.79% 3173 6.37% 854159 3.81%
8 49445 3.14% 38918 3.13% 13308 3.63% 4667 3.57% 3220 6.47% 762155 3.40%
9 37345 2.37% 28226 2.27% 9150 2.50% 3537 2.70% 2477 4.98% 605277 2.70%
10 46414 2.94% 38258 3.08% 10694 2.92% 4629 3.54% 2879 5.78% 646532 2.88%
11 39363 2.50% 31356 2.52% 10103 2.76% 4512 3.45% 2894 5.81% 564151 2.52%
12 48955 3.10% 39523 3.18% 10072 2.75% 3752 2.87% 2748 5.52% 539544 2.41%
13 54022 3.43% 41816 3.36% 13164 3.60% 4183 3.20% 2934 5.89% 643348 2.87%
14 45683 2.90% 36832 2.96% 10212 2.79% 3905 2.99% 2769 5.56% 652689 2.91%
15 59354 3.76% 46343 3.73% 12168 3.32% 3540 2.71% 2823 5.67% 690412 3.08%
16 46893 2.97% 36587 2.94% 9267 2.53% 3653 2.79% 2737 5.50% 750663 3.35%
17 46655 2.96% 35917 2.89% 10734 2.93% 4716 3.61% 3160 6.35% 565823 2.52%
18 47491 3.01% 38036 3.06% 14158 3.87% 3758 2.87% 2794 5.61% 613200 2.73%
19 41447 2.63% 33116 2.66% 9895 2.70% 4076 3.12% 2962 5.95% 650799 2.90%
20 51044 3.24% 38651 3.11% 12188 3.33% 4469 3.42% 3315 6.66% 713262 3.18%
21 61177 3.88% 46964 3.78% 12330 3.37% 3937 3.01% 2878 5.78% 931780 4.15%
22 64414 4.09% 49946 4.02% 12638 3.45% 4696 3.59% 3306 6.64% 1004089 4.48%
23 83046 5.27% 67091 5.40% 14662 4.00% 4051 3.10% 2856 5.74% 1373874 6.13%
24 53543 3.40% 42062 3.38% 10306 2.81% 3948 3.02% 2962 5.95% 640812 2.86%
25 45639 2.89% 35311 2.84% 8672 2.37% 2974 2.27% 2312 4.64% 530622 2.37%
26 44118 2.80% 34181 2.75% 10789 2.95% 3450 2.64% 2489 5.00% 632323 2.82%
27 63760 4.04% 49866 4.01% 14294 3.90% 4208 3.22% 3427 6.88% 987347 4.40%
28 54545 3.46% 42171 3.39% 18846 5.15% 6022 4.60% 4676 9.39% 1014071 4.52%
29 63562 4.03% 48423 3.89% 18158 4.96% 6279 4.80% 4571 9.18% 1228202 5.48%
30 82486 5.23% 66282 5.33% 17567 4.80% 5621 4.30% 4498 9.04% 1156121 5.15%
31 54375 3.45% 41873 3.37% 12482 3.41% 5290 4.04% 3574 7.18% 578202 2.58%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2272 70461 4.47% 1899 58885 4.74% 445 13814 3.77% 30329 940194 4.19%
1 1866 57876 3.67% 1529 47417 3.81% 379 11751 3.21% 24762 767608 3.42%
2 2380 73794 4.68% 1927 59742 4.80% 427 13248 3.62% 26740 828955 3.70%
3 2087 64716 4.10% 1612 49979 4.02% 412 12772 3.49% 25776 799050 3.56%
4 1679 52069 3.30% 1260 39062 3.14% 372 11541 3.15% 21961 680787 3.04%
5 1742 54009 3.43% 1303 40399 3.25% 424 13151 3.59% 21493 666292 2.97%
6 1553 48154 3.05% 1172 36355 2.92% 424 13155 3.59% 19439 602597 2.69%
7 1262 39140 2.48% 990 30690 2.47% 400 12401 3.39% 15975 495230 2.21%
8 1230 38155 2.42% 947 29362 2.36% 402 12470 3.41% 14287 442897 1.97%
9 1256 38941 2.47% 964 29907 2.41% 427 13267 3.62% 16172 501330 2.24%
10 1465 45445 2.88% 1084 33632 2.70% 424 13150 3.59% 19671 609815 2.72%
11 1494 46333 2.94% 1108 34368 2.76% 421 13058 3.57% 21378 662704 2.95%
12 1672 51850 3.29% 1254 38893 3.13% 486 15094 4.12% 23833 738812 3.29%
13 1827 56659 3.59% 1370 42486 3.42% 539 16711 4.56% 25536 791606 3.53%
14 2068 64118 4.07% 1580 48981 3.94% 573 17782 4.86% 30410 942713 4.20%
15 2471 76631 4.86% 1932 59895 4.82% 576 17858 4.88% 37293 1156091 5.15%
16 3315 102766 6.52% 2578 79921 6.43% 648 20097 5.49% 49617 1538139 6.86%
17 3065 95027 6.03% 2489 77184 6.21% 607 18825 5.14% 50378 1561720 6.96%
18 2811 87143 5.53% 2241 69484 5.59% 628 19481 5.32% 45370 1406465 6.27%
19 2592 80365 5.10% 2082 64553 5.19% 589 18270 4.99% 42356 1313038 5.85%
20 3029 93903 5.96% 2510 77838 6.26% 617 19140 5.23% 49344 1529651 6.82%
21 2868 88914 5.64% 2330 72242 5.81% 600 18609 5.08% 46056 1427728 6.37%
22 2634 81681 5.18% 2104 65243 5.25% 514 15950 4.36% 35230 1092117 4.87%
23 2214 68644 4.35% 1835 56915 4.58% 469 14539 3.97% 30119 933678 4.16%

Top 30 of 19599 Total URLs
# Hits KBytes URL
1 111782 7.09% 1629552 7.27% /pictures/
2 36902 2.34% 259289 1.16% /thinar/3ceshi.htm
3 31048 1.97% 20844 0.09% /hu56tyrt/88999.html
4 16544 1.05% 20567 0.09% /voip/
5 10451 0.66% 348374 1.55% /games/
6 9644 0.61% 62592 0.28% /thinar/old.htm
7 9452 0.60% 95060 0.42% /jokes/view.php
8 8656 0.55% 242558 1.08% /11.gif
9 8466 0.54% 5903 0.03% /t4-1.gif
10 8324 0.53% 474 0.00% /bg2-1.gif
11 8297 0.53% 381 0.00% /bg2-3.gif
12 8281 0.53% 380 0.00% /bg3-1.gif
13 6730 0.43% 21190 0.09% /pictures/css/gallery.css
14 6610 0.42% 5922 0.03% /pictures/dynamics.js
15 6292 0.40% 49044 0.22% /thinar/stand.html
16 6190 0.39% 23121 0.10% /
17 6023 0.38% 303 0.00% /pictures/graphics/button-bg.gif
18 5048 0.32% 520 0.00% /pictures/graphics/rss.gif
19 5017 0.32% 43948 0.20% /thinar/1.htm
20 4805 0.30% 27694 0.12% /games/plugins/site/themes/green/classic.css
21 4758 0.30% 114183 0.51% /games/plugins/site/themes/green/images/header.gif
22 4612 0.29% 1189 0.01% /games/plugins/site/themes/green/images/obj_left.gif
23 4604 0.29% 1329 0.01% /games/plugins/site/themes/green/images/menu.gif
24 4582 0.29% 1421 0.01% /games/plugins/site/themes/green//ratings/0stars.gif
25 4560 0.29% 2161 0.01% /games/plugins/site/themes/green/images/header_bg.gif
26 4460 0.28% 35296 0.16% /jokes/
27 4391 0.28% 17863 0.08% /games/img/3dWorm.png
28 4378 0.28% 19001 0.08% /games/img/game_adventures-of-a-space-cowboy.png
29 4366 0.28% 12292 0.05% /games/img/penguinoids.png
30 4341 0.28% 9167 0.04% /games/img/1579.png

Top 10 of 19599 Total URLs By KBytes
# Hits KBytes URL
1 111782 7.09% 1629552 7.27% /pictures/
2 759 0.05% 857424 3.82% /games/swf/1523.swf
3 169 0.01% 733392 3.27% /games/swf/1009.swf
4 666 0.04% 358915 1.60% /videos/files/bonfireblowup.wmv
5 10451 0.66% 348374 1.55% /games/
6 4322 0.27% 299151 1.33% /devcan.gif
7 141 0.01% 292353 1.30% /games/swf/2018.swf
8 275 0.02% 274729 1.22% /games/swf/1180.swf
9 111 0.01% 269846 1.20% /games/swf/1005.swf
10 36902 2.34% 259289 1.16% /thinar/3ceshi.htm

Top 10 of 4047 Total Entry Pages
# Hits Visits URL
1 36902 2.34% 25963 20.90% /thinar/3ceshi.htm
2 31048 1.97% 21858 17.60% /hu56tyrt/88999.html
3 111782 7.09% 11756 9.46% /pictures/
4 16544 1.05% 10031 8.08% /voip/
5 9644 0.61% 7276 5.86% /thinar/old.htm
6 6292 0.40% 5234 4.21% /thinar/stand.html
7 5017 0.32% 3669 2.95% /thinar/1.htm
8 6190 0.39% 3282 2.64% /
9 10451 0.66% 3219 2.59% /games/
10 4460 0.28% 1471 1.18% /jokes/

Top 10 of 2704 Total Exit Pages
# Hits Visits URL
1 36902 2.34% 25951 20.28% /thinar/3ceshi.htm
2 31048 1.97% 21852 17.08% /hu56tyrt/88999.html
3 111782 7.09% 11539 9.02% /pictures/
4 16544 1.05% 10008 7.82% /voip/
5 9644 0.61% 7256 5.67% /thinar/old.htm
6 6292 0.40% 5246 4.10% /thinar/stand.html
7 5017 0.32% 3649 2.85% /thinar/1.htm
8 4042 0.26% 3309 2.59% /games/register/register.html
9 6190 0.39% 2565 2.00% /
10 10451 0.66% 2518 1.97% /games/

Top 30 of 49776 Total Sites
# Hits Files KBytes Visits Hostname
1 60077 3.81% 51152 4.11% 2230363 9.94% 70 0.05% 1.84.122.208.net.scoca.org
2 17813 1.13% 11377 0.91% 272829 1.22% 38 0.03% 216.56.47.14
3 11443 0.73% 2700 0.22% 48597 0.22% 48 0.04% dial-pool1.lagos.starcomms.com
4 10705 0.68% 10677 0.86% 736784 3.28% 5 0.00% hst-128-49.telelanas.lt
5 10320 0.65% 9654 0.78% 234688 1.05% 90 0.07% cits-pr.nellis.af.mil
6 10069 0.64% 9904 0.80% 365050 1.63% 50 0.04% crawl-66-249-72-196.googlebot.com
7 9726 0.62% 6106 0.49% 180971 0.81% 24 0.02% cable-2017.paragould.net
8 9708 0.62% 8385 0.67% 79485 0.35% 156 0.12% livebot-65-55-213-106.search.live.com
9 9330 0.59% 9330 0.75% 126592 0.56% 2 0.00% lns-bzn-53-82-65-55-143.adsl.proxad.net
10 8482 0.54% 7362 0.59% 150453 0.67% 32 0.02% host20706323750.lincoln.jc1.wilmsn.k12.il.us
11 7843 0.50% 7239 0.58% 154694 0.69% 12 0.01% 85.31.137.11
12 7224 0.46% 6574 0.53% 43463 0.19% 2 0.00% ip64-75-132-130.alohabroadband.com
13 7058 0.45% 6256 0.50% 82420 0.37% 103 0.08% 164.156.136.160
14 6264 0.40% 6045 0.49% 147284 0.66% 44 0.03% crawl-66-249-65-69.googlebot.com
15 6179 0.39% 4953 0.40% 107701 0.48% 26 0.02% 212.85.13.143
16 5955 0.38% 3552 0.29% 101881 0.45% 55 0.04% cacheflow.eielson.af.mil
17 5902 0.37% 4586 0.37% 30027 0.13% 6 0.00% dsl85-104-20385.ttnet.net.tr
18 5818 0.37% 5755 0.46% 181915 0.81% 40 0.03% crawl-66-249-65-2.googlebot.com
19 5031 0.32% 5030 0.40% 33455 0.15% 1 0.00% 88.240.181.116
20 5002 0.32% 4399 0.35% 156988 0.70% 31 0.02% mail.transylvania.k12.nc.us
21 4777 0.30% 2985 0.24% 82977 0.37% 12 0.01% pool-70-106-202-213.chi.dsl-w.verizon.net
22 4741 0.30% 3278 0.26% 42933 0.19% 434 0.33% tm.net.my
23 4724 0.30% 3146 0.25% 58478 0.26% 2 0.00% 212.58.235.5
24 4724 0.30% 3985 0.32% 65799 0.29% 13 0.01% 63.169.58.254
25 4531 0.29% 2122 0.17% 51652 0.23% 11 0.01% cpe-76-181-116-94.columbus.res.rr.com
26 4522 0.29% 1565 0.13% 104312 0.47% 12 0.01% c-76-26-1-202.hsd1.fl.comcast.net
27 4049 0.26% 3592 0.29% 20763 0.09% 4 0.00% 208.108.81.32
28 3975 0.25% 3260 0.26% 20602 0.09% 8 0.01% static-70-98-52-0.br1.atm.al.frontiernet.net
29 3937 0.25% 3302 0.27% 15687 0.07% 3 0.00% 62.220.104.100
30 3884 0.25% 2870 0.23% 73282 0.33% 9 0.01% 87-33-96-132.ptr.edu.ie

Top 10 of 49776 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60077 3.81% 51152 4.11% 2230363 9.94% 70 0.05% 1.84.122.208.net.scoca.org
2 10705 0.68% 10677 0.86% 736784 3.28% 5 0.00% hst-128-49.telelanas.lt
3 10069 0.64% 9904 0.80% 365050 1.63% 50 0.04% crawl-66-249-72-196.googlebot.com
4 17813 1.13% 11377 0.91% 272829 1.22% 38 0.03% 216.56.47.14
5 10320 0.65% 9654 0.78% 234688 1.05% 90 0.07% cits-pr.nellis.af.mil
6 5818 0.37% 5755 0.46% 181915 0.81% 40 0.03% crawl-66-249-65-2.googlebot.com
7 9726 0.62% 6106 0.49% 180971 0.81% 24 0.02% cable-2017.paragould.net
8 5002 0.32% 4399 0.35% 156988 0.70% 31 0.02% mail.transylvania.k12.nc.us
9 7843 0.50% 7239 0.58% 154694 0.69% 12 0.01% 85.31.137.11
10 8482 0.54% 7362 0.59% 150453 0.67% 32 0.02% host20706323750.lincoln.jc1.wilmsn.k12.il.us

Top 250 of 6676 Total Referrers
# Hits Referrer
1 559371 35.48% http://www.devcan.com/pictures/index.php
2 216312 13.72% - (Direct Request)
3 192483 12.21% http://www.devcan.com/games/
4 28357 1.80% http://www.devcan.com/games/index.php
5 23944 1.52% http://www.ee2006.com/
6 19249 1.22% http://www.devcan.com/pictures/
7 16444 1.04% http://www.devcan.com/games/category/Other/1.html
8 15413 0.98% http://www.devcan.com/mail/index.php
9 13328 0.85% http://partyflock.nl/topic/667942.html
10 12193 0.77% http://www.devcan.com/games/category/Shooting/1.html
11 12167 0.77% http://www.devcan.com/jokes/
12 11822 0.75% http://www.stormpay.com/stormhits/autohit.php
13 11216 0.71% http://www.devcan.com/games/category/Action/1.html
14 10944 0.69% http://www.devcan.com/games/category/Sports/1.html
15 10602 0.67% http://www.devcan.com/games/category/Other/2.html
16 10189 0.65% http://www.devcan.com/games/swf/
17 8926 0.57% http://www.devcan.com/games/category/Arcade/1.html
18 8389 0.53% http://www.devcan.com/mail/
19 6949 0.44% http://www.devcan.com/games/category/Puzzle/1.html
20 6449 0.41% http://www.devcan.com/games/category/Action/2.html
21 6397 0.41% http://www.devcan.com/jokes/view.php
22 6287 0.40% http://www.stormpay.com/stormhits/hits.php
23 6283 0.40% http://www.devcan.com/jokes/ShowCategory.php
24 6018 0.38% http://www.devcan.com/games/category/Other/3.html
25 5841 0.37% http://www.devcan.com/thinar/3ceshi.htm
26 5370 0.34% http://www.devcan.com/games/category/Strategy/1.html
27 5353 0.34% http://www.devcan.com/games/category/Sports/2.html
28 4903 0.31% http://ee2006.com/
29 4774 0.30% http://www.devcan.com/games/category/Action/3.html
30 4413 0.28% http://www.devcan.com/games/category/Other/7.html
31 4367 0.28% http://www.devcan.com/games/category/Other/5.html
32 4338 0.28% http://www.devcan.com/games/category/Shooting/2.html
33 4156 0.26% http://www.devcan.com/games/category/Other/4.html
34 4111 0.26% http://surgingtraffic.com/multisurfbar.php
35 4080 0.26% http://www.devcan.com/games/category/Other/6.html
36 4002 0.25% http://www.devcan.com/games/category/Arcade/2.html
37 3910 0.25% http://www.devcan.com/games/category/Puzzle/2.html
38 3740 0.24% http://www.devcan.com/games/category/Other/8.html
39 3708 0.24% http://www.devcan.com/mail/compose.email.php
40 3680 0.23% http://www.devcan.com/games/category/Sports/3.html
41 3609 0.23% http://www.devcan.com/games/category/Sports/4.html
42 3575 0.23% http://www.devcan.com/
43 3517 0.22% http://www.devcan.com/cgi-bin/user_manage.cgi/english
44 3478 0.22% http://www.devcan.com/games/category/Shooting/3.html
45 3370 0.21% http://www.devcan.com/games/category/Action/4.html
46 3245 0.21% http://www.devcan.com/games/category/Shooting/4.html
47 3134 0.20% http://www.devcan.com/games/category/Sports/5.html
48 3033 0.19% http://www.devcan.com/games/category/all/1.html
49 2983 0.19% http://www.devcan.com/mail/read.email.php
50 2749 0.17% http://www.devcan.com/games/category/Arcade/3.html
51 2731 0.17% http://www.devcan.com/games/game/11680/Mah-Jongg.html
52 2711 0.17% http://www.devcan.com/games/swf/1815.swf
53 2687 0.17% http://www.devcan.com/games/category/Action/5.html
54 2673 0.17% http://www.devcan.com/games/category/Sports/6.html
55 2633 0.17% http://www.brastart.us/surf.php
56 2437 0.15% http://www.devcan.com/games/category/Shooting/5.html
57 2419 0.15% http://www.devcan.com/games/category/Puzzle/3.html
58 2376 0.15% http://langke.prohosts.org/tu/frameimg.html
59 2358 0.15% http://www.devcan.com/hosting/
60 2338 0.15% http://www.devcan.com/bbboy/aya/index.html
61 2187 0.14% http://www.devcan.com/games/game/11353/Ragdoll-Physics-2.html
62 2070 0.13% http://www.devcan.com/games/category/Action/6.html
63 2040 0.13% http://www.devcan.com/games/category/Action/8.html
64 1986 0.13% http://www.devcan.com/games/category/Sports/7.html
65 1932 0.12% http://quiethits.com/hitsurfer.php
66 1927 0.12% http://www.devcan.com/games/category/Puzzle/4.html
67 1852 0.12% http://www.devcan.com/games/category/Shooting/6.html
68 1804 0.11% http://www.devcan.com/games/category/Action/9.html
69 1803 0.11% http://www.devcan.com/games/game/11347/Organ-ise.html
70 1800 0.11% http://www.devcan.com/games/category/Arcade/5.html
71 1742 0.11% http://www.devcan.com/games/game/10002/Bomb-Defusal.html
72 1718 0.11% http://www.devcan.com/games/game/11342/Acne-Be-Gone.html
73 1701 0.11% http://www.devcan.com/games/category/Shooting/8.html
74 1640 0.10% http://www.brastart.us/1.php
75 1620 0.10% http://www.devcan.com/games/category/Shooting/7.html
76 1614 0.10% http://www.devcan.com/games/category/Arcade/6.html
77 1611 0.10% http://www.devcan.com/cgi-bin/manager.cgi/english
78 1506 0.10% http://www.devcan.com/games/category/Shooting/9.html
79 1471 0.09% http://www.devcan.com/games/category/Action/10.html
80 1457 0.09% http://www.4x4hits.com/surf.php
81 1450 0.09% http://www.devcan.com/games/category/Arcade/4.html
82 1442 0.09% http://profile.myspace.com/index.cfm
83 1397 0.09% http://www.almostkilled.com/
84 1377 0.09% http://www.devcan.com/games/category/Action/7.html
85 1371 0.09% http://www.devcan.com/games/category/Puzzle/8.html
86 1360 0.09% http://www.bacaklar.com/cgi-bin/jokes/journal.cgi
87 1343 0.09% http://www.ee2006.com/
88 1319 0.08% http://www.devcan.com/games/game/10006/Jail-Escape.html
89 1267 0.08% http://www.devcan.com/games/swf/1008.swf
90 1248 0.08% http://www.devcan.com/games/category/Puzzle/5.html
91 1233 0.08% http://bigleaguehits.com/surf.php
92 1197 0.08% http://www.devcan.com/games/category/Adventure/1.html
93 1193 0.08% http://www.devcan.com/games/category/Puzzle/6.html
94 1190 0.08% http://www.devcan.com/cgi-bin/user_files.cgi/english
95 1167 0.07% http://www.devcan.com/games/category/all/2.html
96 1166 0.07% http://www.devcan.com/imagehost/
97 1156 0.07% http://www.devcan.com/games/category/Arcade/7.html
98 1150 0.07% http://www.devcan.com/games/category/Puzzle/7.html
99 1110 0.07% http://www.devcan.com/cgi-bin/user_uploads.cgi/english
100 1104 0.07% http://www.devcan.com/games/category/Arcade/14.html
101 1096 0.07% http://www.devcan.com/games/game/10008/Locked-Office.html
102 1076 0.07% http://www.advertising-surf.net/surfbar.php
103 1035 0.07% http://www.devcan.com/games/category/Puzzle/9.html
104 1023 0.06% http://www.devcan.com/thinar/old.htm
105 1016 0.06% http://www.devcan.com/games/game/11343/Golf-2001.html
106 1016 0.06% http://www.devcan.com/mail/user.logout.php
107 1011 0.06% http://www.devcan.com/games/game/10001/Space-Cowboy.html
108 1000 0.06% http://www.devcan.com/games/game/11344/3D-Worm.html
109 998 0.06% http://www.devcan.com/games/category/Arcade/10.html
110 992 0.06% http://www.devcan.com/games/category/Arcade/13.html
111 988 0.06% http://www.devcan.com/mail/user.signup.php
112 984 0.06% http://freehitz.net/earn_top.asp
113 971 0.06% http://www.devcan.com/thinar
114 966 0.06% http://www.devcan.com/games/category/all/3.html
115 927 0.06% http://www.devcan.com/games/category/Arcade/8.html
116 912 0.06% http://www.devcan.com/games/category/all/52.html
117 892 0.06% http://www.bacaklar.com/
118 885 0.06% http://www.devcan.com/games/game/11589/Interactive-Buddy.html
119 871 0.06% http://www.devcan.com/games/category/Arcade/15.html
120 865 0.05% http://www.magichighway.com/tx/surf.php
121 826 0.05% http://www.trafficpayout.net/surfbars/autobar.php
122 824 0.05% http://www.devcan.com/games/game/10964/Sonic-Heroes-Puzzle.html
123 800 0.05% http://www.devcan.com/games/category/Puzzle/10.html
124 796 0.05% http://devcan.com/
125 792 0.05% http://www.devcan.com/games/plugins/site/themes/green/classic.css
126 789 0.05% http://search.msn.com/results.aspx
127 781 0.05% http://www.devcan.com/games/game/11341/5-Miles-To-Go.html
128 754 0.05% http://www.quiethits.com/hitsurfer.php
129 753 0.05% http://www.devcan.com/videos/category/all/2.html
130 742 0.05% http://www.devcan.com/games/category/Arcade/12.html
131 726 0.05% http://www.devcan.com/games/category/Arcade/11.html
132 719 0.05% http://www.devcan.com/games/game/11363/Table-Tennis.html
133 716 0.05% http://www.devcan.com/games/category/Arcade/16.html
134 713 0.05% http://vip.partyflock.nl/topic/667942.html
135 705 0.04% http://www.magichighway.com/txauto/surf.php
136 704 0.04% http://www.devcan.com/games/category/all/4.html
137 680 0.04% http://www.devcan.com/games/category/Arcade/9.html
138 676 0.04% http://www.devcan.com/games/category/Sports/8.html
139 676 0.04% http://www.devcan.com/games/game/11374/Stone-Breaker.html
140 671 0.04% http://partyflock.nl/topic/667942/PAGE/278.html
141 666 0.04% http://www.devcan.com/games/game/10005/Breakout.html
142 666 0.04% http://www.gigahits.nl/surf.php
143 657 0.04% http://partyflock.nl/topic/667942/PAGE/276.html
144 639 0.04% http://www.devcan.com/games/game/11346/Penguinoids.html
145 638 0.04% http://www.devcan.com/games/game/11348/H-K-Cafe.html
146 631 0.04% http://www.devcan.com/games/game/11382/F16-Steel-Fighter.html
147 629 0.04% http://www.devcan.com/pictures/css/gallery.css
148 619 0.04% http://www.devcan.com/langke/tu3/006/
149 615 0.04% http://www.devcan.com/games/game/10003/Flash-Strike.html
150 613 0.04% http://www.devcan.com/games/category/all/7.html
151 610 0.04% http://www.devcan.com/cgi-bin/manager.cgi
152 610 0.04% http://www.devcan.com/games/category/all/6.html
153 599 0.04% http://www.devcan.com/games/category/all/5.html
154 579 0.04% http://www.devcan.com/games/game/11378/Sheepish.html
155 574 0.04% http://www.devcan.com/thinar/index2.htm
156 535 0.03% http://www.devcan.com/games/game/11045/Jessica-Alba-Bubble-Bath.html
157 533 0.03% http://www.devcan.com/games/register/outofplays.html
158 526 0.03% http://www.funnyvideos.be/
159 503 0.03% http://www.cartoonfeed.com/home.php
160 503 0.03% http://www.devcan.com/games/game/11352/Colors.html
161 498 0.03% http://www.devcan.com/games/game/10009/Puzzled-1.html
162 494 0.03% http://www.hitspages.com/surf.php
163 489 0.03% http://www.devcan.com/games/game/11486/Field-Command-2.html
164 484 0.03% http://www.devcan.com/videos/files
165 481 0.03% http://www.devcan.com/games/category/all/9.html
166 472 0.03% http://www.devcan.com/games/game/11370/Urban-Slug.html
167 471 0.03% http://www.ilovehits.com/surf.php
168 460 0.03% http://hitlounge.com/view_js1.asp
169 450 0.03% http://www.pageboosting.com/pageboosting.php
170 446 0.03% http://www.devcan.com/games/game/11674/The-Hidden-Rings.html
171 445 0.03% http://www.trafficbloodhound.com/surf.php
172 445 0.03% http://www.wallpaperbox.com/
173 443 0.03% http://www.devcan.com/games/game/10965/Naruto.html
174 435 0.03% http://www.devcan.com/games/game/11361/Puzzled-1.html
175 426 0.03% http://www.devcan.com/games/category/all/8.html
176 425 0.03% http://www.devcan.com/games/game/11349/Forest-Challenge-2.html
177 423 0.03% http://bigleaguehits.com/
178 415 0.03% http://www.devcan.com/games/game/10010/Silly-Golf.html
179 414 0.03% http://www.devcan.com/games/game/11416/Los-Simpsons.html
180 409 0.03% http://www.devcan.com/games/game/11047/Playmate-Strip-Tac-Toe.html
181 408 0.03% http://www.devcan.com/games/game/11601/Shadow-of-the-Warrior.html
182 394 0.02% http://www.devcan.com/games/category/all/10.html
183 381 0.02% http://www.devcan.com/thinar/stand.html
184 379 0.02% http://www.devcan.com/thinar/oldceshi.htm
185 379 0.02% http://www.trafficpayout.net/surf.php
186 378 0.02% http://hitsuk.co.uk/autobar.php
187 377 0.02% http://www.devcan.com/games/game/10011/The-Big-Game.html
188 376 0.02% http://www.devcan.com/
189 370 0.02% http://www.devcan.com/games/category/all/11.html
190 367 0.02% http://www.advertising-surf.net/surf.php
191 367 0.02% http://www.stormpay.com/stormhits/
192 363 0.02% http://www.devcan.com/buikhachung/khachung/index.html
193 362 0.02% http://www.devcan.com/games/game/11345/Power-Fox.html
194 362 0.02% http://www.devcan.com/games/game/11438/Add-Em-Up.html
195 360 0.02% http://www.devcan.com/games/game/11634/Tetrollapse.html
196 359 0.02% http://www.devcan.com/games/category/all/40.html
197 357 0.02% http://freehitz.net/earn.asp
198 354 0.02% http://royalsurf.com/surf.php
199 354 0.02% http://www.devcan.com/games/category/all/53.html
200 349 0.02% http://www.devcan.com/games/game/11029/Virtual-Bartender.html
201 349 0.02% http://www.devcan.com/games/game/11359/Cave-Problems.html
202 347 0.02% http://www.devcan.com/games/game/10007/OG-Racer.html
203 331 0.02% http://www.johnzeratsky.com/
204 327 0.02% http://www.devcan.com/mail/compose.attachments.php
205 326 0.02% http://www.traffichotspot.com/surf.php
206 323 0.02% http://brastart.us/surf.php
207 320 0.02% http://www.devcan.com/games/game/11444/Merlin_s-Revenge-2.html
208 318 0.02% http://ee2006.com/
209 317 0.02% http://www.devcan.com/egold/r.htm
210 316 0.02% http://maxtrafficpro.com/frame.php
211 312 0.02% http://www.devcan.com/bjorncalleja/
212 312 0.02% http://www.devcan.com/games/game/11369/Cell-Blaster.html
213 310 0.02% http://www.devcan.com/games/category/all/12.html
214 306 0.02% http://www.devcan.com/games/category/all/13.html
215 299 0.02% http://www.devcan.com/games/game/11386/The-Professionals.html
216 299 0.02% http://www.devcan.com/games/game/11791/MahJong-Connect.html
217 293 0.02% http://www.devcan.com/games/game/11372/Galaxians.html
218 284 0.02% http://search.yahoo.com/search
219 284 0.02% http://www.devcan.com/games/game/11449/Cannon-Commander.html
220 283 0.02% http://www.devcan.com/cgi-bin/new.cgi
221 280 0.02% http://www.devcan.com/games/swf/5017.swf
222 278 0.02% http://www.devcan.com/games/game/11462/Sonic-The-Hedgehog.html
223 277 0.02% http://www.devcan.com/myspace/
224 277 0.02% http://www.host71.com/235x/1vip.htm
225 276 0.02% http://www.devcan.com/games/game/11046/Spank-The-Booty.html
226 272 0.02% http://www.devcan.com/games/game/11351/Galactic-Warrior.html
227 263 0.02% http://www.devcan.com/games/game/11752/Make-a-Mobster.html
228 254 0.02% http://devcan.com/mail/
